Introduction
Here in the Upper Midwest, the gardening season is short, typically May through September. By building a greenhouse, we can harness the sun’s rays to let plants thrive as early as March and extend harvest into late fall. A greenhouse is also a great place to store less hardy plants during harsh winters.
Even if you live in a more temperate region, a greenhouse will create a perfect climate for plants, protecting them from temperature swings, storms and pests. We built our greenhouse from cedar, which weathers beautifully, and polycarbonate sheets, which diffuse the sunlight and give even exposure to all the plants.
Tools Required
Materials Required
- 10' polycarbonate ridge cap
- 11/16" x 8' x 12' cedar bevel siding
- 11/16" x 8' x 14' cedar bevel siding
- 2" stainless steel ring-shank siding nails
- 2" stainless steel rubber gasket roofing screws
- 2x4 x 12' framing lumber (bracing)
- 3" framing nails
- 5"x5" x 8' ground-contact timbers
- 7/16" x 4' x 8' weather barrier sheathing
- 8mm x 4' x 8' polycarbonate sheets
- Butyl sealant tape
- Cedar 1x4 x 8'
- Cedar 1x6 x 16'
- Cedar 1x6 x 8'
- Cedar 2x4 x 10'
- Cedar 2x4 x 14'
- Cedar 2x4 x 8'
- No. 9 2-1/2" construction screws
- No. 9 3" construction screws
- Pressure-treated 2x4 x 10'
- Pressure-treated 2x4 x 14'
- Wooden screen door

Keith and Renee Johnson live on a picturesque plot of land amid rolling hills in rural Wisconsin. They ran a small hobby farm for about 30 years and always wanted a greenhouse. Family Handyman teamed up with them to build this greenhouse so they could start seedlings for their garden just a few steps away.
Figure A: Greenhouse
Overall dimensions: 10-ft. W x 14-ft. D x 12-ft. H

Figure B: Truss

Figure C: Gable End

Cutting List
| KEY | QTY. | DIMENSIONS | PART |
| A | 4 | 1-1/2″ x 3-1/2″ x 9′ 5″* | Front/back wall top/bottom plates |
| B | 4 | 1-1/2″ x 3-1/2″ x 14′ | Side wall top/bottom plates |
| C | 40 | 1-1/2″ x 3-1/2″ x 5′ 9″ | Wall studs |
| D | 2 | 1-1/2″ x 3-1/2″ x 10’* | Front/back wall, second top plate |
| E | 2 | 1-1/2″ x 3-1/2″ x 13′ 5″ | Side wall, second top plate |
| F | 35 | 1-1/2″ x 3-1/2″ x cut to fit | Wall/sill blocking |
| G | 2 | 1-1/2″ x 3-1/2″ x 3′ 3-1/4″ | Door header for 36″ door |
| H | 2 | 1-1/2″ x 3-1/2″ x 6′ 8-3/4″ | Door trimmer stud |
| J | 2 | 1-1/2″ x 3-1/2″ x cut to fit | Door king stud |
| K | 12 | 1-1/2″ x 3-1/2″ x cut to fit | Gable cripples (Figure C) |
| L | 28 | 1-1/2″ x 5-1/2″ x 6′ 7-1/2″ (short edge) | Rafter |
| M | 10 | 3/4″ x 5-1/2″ x 3′ 11-1/2″ (point to point) | Collar tie |
| N | 10 | 3/4″ x 3-1/2″ x 7′ 3″ | Batten, short side |
| P | 10 | 3/4″ x 3-1/2″ x 7′ 3-3/4″ | Batten, overlap |
| Q | 2 | 3/4″ x 5-1/2″ x 7′ 3″ | Gable batten, short side |
| R | 2 | 3/4″ x 5-1/2″ x 7′ 3-3/4″ | Gable batten, overlap |
| S | 4 | 1-1/2″ x 5-1/2″ x 2′ 7″ (point to point) | Gable collar tie |
| T | 7 | 7/16″ x 32″ x cut to fit studs | Sheathing |
| U | 8 | 1-1/2″ x 1-1/2″ x 32″ | 2×4 corner trim |
| V | 30 | 9/16″ x 7-1/4″ x cut to fit | Cedar lap siding |
| W | 4 | 1-1/2″ x 3-1/2″ x cut to fit | 2×4 cedar sill |
| X | 2 | 3/4″ x 5-1/2″ x cut to fit | Cedar fascia |
| Y | 4 | 3/4″ x 5-1/2″ x cut to fit | Cedar frieze board (Figure C) |
| Z | 8 | 3/4″ x 3-1/2″ x cut to fit | Cedar corner trim (Step 18) |
| *The front wall plates will be cut to frame the door opening. | |||
ncG1vNJzZmivp6x7p63MoqOyoJGjsbq5wKdlnKedZL2zu8memq1nmKTEbsDOZpmuoZyZeqJ5xqucnqaYpMK0sY4%3D